AMD
1440p gaming build
A build on the current AM5 platform, aimed at 1440p gaming and a few years of not thinking about it. An AM5 board leaves room to swap only the CPU later, without replacing memory and motherboard.
AMDBeginnerAM5
- Socket
- AM5
- Intended use
- 1440p gaming, streaming, graphics work
- Assembly difficulty
- Beginner
What to expect
High and ultra settings at 1440p, 90–144 frames in most titles. Ray-traced games will need upscaling.
Parts list
Estimated total
11,771 – 13,224 zł
Prices checked 6 November 2026
| Component | Part | Indicative price | Why this part |
|---|---|---|---|
| Processor | AMD Ryzen 7 7800X3D | 1,385 – 1,549 zł | The extra 3D V-Cache gives a gaming advantage that synthetic benchmarks do not show. |
| Motherboard | ASUS TUF Gaming B650-PLUS WiFi | 599 – 639 zł | B650 with solid power delivery and Wi-Fi. Without extreme overclocking, a pricier chipset adds nothing. |
| Memory | G.Skill Flare X5 32 GB (2×16) DDR5-6000 CL30 | 3,029 – 3,457 zł | DDR5-6000 CL30 is where Ryzen 7000 runs most efficiently. Faster kits add very little beyond it. |
| Graphics card | NVIDIA GeForce RTX 5070 12 GB | 3,966 – 4,399 zł | Sized for 1440p with headroom for ray tracing and upscaling. |
| Storage | Samsung 990 EVO Plus 2 TB NVMe | 1,485 – 1,693 zł | 2 TB is enough to keep a game library without constantly uninstalling things. |
| Power supply | be quiet! Pure Power 13 M 850 W 80+ Gold | 559 – 569 zł | 850 W with headroom for the transient spikes modern GPUs produce. Modular cables ease assembly. |
| Case | Fractal Design North | 576 – 719 zł | Good airflow in a case that does not look like gaming hardware. |
| CPU cooler | Thermalright Peerless Assassin 120 SE | 172 – 199 zł | A dual tower that matches 240 mm liquid coolers for a fraction of the price. |
Socket: AM5
The default choice for a new AMD build. Pick it if you are starting fresh and want an upgrade path.
Learn more