Comparison
Put components side by side and compare the figures that actually decide between them.
Processor
| Property | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265K |
|---|---|---|
| Price range | 1,385 – 1,549 zł | 1,399 – 1,459 zł |
| Current offers | ||
| Tier | High-end | High-end |
| Cores / threads | 8 / 16 | 20 / 20 |
| Socket | AM5 | LGA1851 |
| TDP | 120 W | 125 W |
| Peak draw | 162 W | 250 W |
| Gaming | 96/100 | 86/100 |
| Multi-threaded | 72/100 | 90/100 |
| Integrated graphics | Yes | Yes |
| Verdict | The extra 3D V-Cache gives a gaming lead that synthetic benchmarks do not show. For gaming alone it is hard to beat. | Plenty of cores for video editing and compiling. It can draw 250 W under full load, so it needs serious cooling. |
Prices checked 6 November 2026
Graphics card
| Property | NVIDIA GeForce RTX 5070 Ti | AMD Radeon RX 9070 XT |
|---|---|---|
| Price range | 5,919 – 6,499 zł | 4,168 – 4,399 zł |
| Current offers | ||
| Tier | High-end | High-end |
| Memory | 16 GB | 16 GB |
| TDP | 300 W | 304 W |
| Recommended PSU | 750 W | 750 W |
| Length | 300 mm | 287 mm |
| Slots | 3 | 3 |
| Performance | 70/100 | 66/100 |
| Target resolution | 1440p | 1440p |
| Verdict | The most sensible point for high-refresh 1440p. Its 16 GB leaves headroom for the coming years and for 3D rendering. | A strong alternative to the 5070 Ti, usually cheaper for similar rasterisation performance. Weaker in ray tracing. |
Prices checked 6 November 2026
CPU cooler
| Property | Thermalright Peerless Assassin 120 SE | Arctic Liquid Freezer III 240 |
|---|---|---|
| Price range | 172 – 199 zł | 429 zł |
| Current offers | ||
| Tier | Value | Mid-range |
| Type | AIR | AIO |
| Capacity | 220 W | 250 W |
| Noise | 31 dBA | 32 dBA |
| Height | 155 mm | 240 mm |
| Verdict | A dual tower matching 240 mm liquid coolers for a fraction of the price. The best performance per złoty available. | A 240 mm radiator at a sensible price. It frees the space around the socket and exhausts heat outside the case. |
Prices checked 6 November 2026
Power supply
| Property | be quiet! Pure Power 12 M 750 W | Seasonic Focus GX-850 |
|---|---|---|
| Price range | No price | 599 – 834 zł |
| Current offers | ||
| Tier | Mid-range | Mid-range |
| Wattage | 750 W | 850 W |
| Efficiency | 80+ Gold | 80+ Gold |
| Modular | full | full |
| Warranty (years) | 10 | 10 |
| Verdict | 750 W with headroom for the transient spikes modern cards produce. The most commonly chosen wattage for 1440p builds. | A very good unit for powerful builds. 850 W leaves headroom with the CPU and GPU both loaded. |
Prices checked 6 November 2026
Case
| Property | Fractal Design North | Fractal Design Terra |
|---|---|---|
| Price range | 576 – 719 zł | 965 – 1,209 zł |
| Current offers | ||
| Tier | Mid-range | High-end |
| Volume | 47 l | 11 l |
| Max card length | 355 mm | 322 mm |
| Max cooler height | 170 mm | 77 mm |
| Drive bays | 4 | 2 |
| Verdict | Good airflow in a case that does not look like gaming hardware. A wooden front instead of glass and lighting. | Under 11 litres while still fitting a two-slot card. Low-profile cooling only — 77 mm maximum. |
Prices checked 6 November 2026
Memory
Prices checked 6 November 2026
