Air
Air cooling — single tower
The best ratio of price to peace of mind
95–180 W · 24–34 dBA
What each class of cooler genuinely handles — in watts, in decibels and in złoty.
| Type | Heat handled | Noise under load | Typical price |
|---|---|---|---|
| Air cooling — single towerAir | 95–180 W | 24–34 dBA | PLN 120 – PLN 320 |
| Air cooling — dual towerAir | 180–280 W | 26–36 dBA | PLN 300 – PLN 600 |
| AiO liquid cooling — 240 mmAiO liquid | 150–250 W | 28–38 dBA | PLN 350 – PLN 700 |
| AiO liquid cooling — 360 mmAiO liquid | 220–350 W | 30–40 dBA | PLN 550 – PLN 1,200 |
| Custom loopCustom loop | 300–800 W | 20–32 dBA | PLN 1,800 – PLN 6,000 |
The best ratio of price to peace of mind
95–180 W · 24–34 dBA
AiO-class performance without a pump
180–280 W · 26–36 dBA
A sealed loop with a predictable installation
150–250 W · 28–38 dBA
For CPUs that genuinely run hot
220–350 W · 30–40 dBA
Maximum control, maximum commitment
300–800 W · 20–32 dBA
Assistant:
Try asking